<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Feliz Ledger &#187; Su Casa Real Estate</title>
	<atom:link href="http://www.losfelizledger.com/category/sucasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losfelizledger.com</link>
	<description>Read by 100,000+ Residents and Business Owners in Los Feliz, Silver Lake,  Atwater Village, Echo Park &#38; Hollywood Hills</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Home Sales for February</title>
		<link>http://www.losfelizledger.com/2012/02/home-sales-for-february/</link>
		<comments>http://www.losfelizledger.com/2012/02/home-sales-for-february/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:03:16 +0000</pubDate>
		<dc:creator>twygg</dc:creator>
				<category><![CDATA[Su Casa Real Estate]]></category>

		<guid isPermaLink="false">http://www.losfelizledger.com/2012/02/home-sales-for-february/</guid>
		<description><![CDATA[Select local home sales information.]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-874" href="http://www.losfelizledger.com/?attachment_id=874"><img class="size-full wp-image-874 alignnone" style="margin-right: 6px;" title="sold_sign" src="http://www.losfelizledger.com/wp-content/uploads/2009/12/sold_sign.jpg" alt="" width="150" height="150" /></a></strong></p>
<p><strong>90026 Single Family Residences</strong></p>
<p>1654	N DILLON ST	 $795,000<br />
1654	N DILLON ST	 795,000<br />
1735	GOLDEN GATE AVE	 613,000<br />
1735	GOLDEN GATE AVE	 613,000<br />
1439	N CORONADO ST	 580,000<br />
1439	N CORONADO ST	 580,000<br />
2000	BAXTER ST	 515,000<br />
1597	ALTIVO WAY	 415,000<br />
1597	ALTIVO WAY	 415,000<br />
2127	OAK GLEN PL	 375,000<br />
2463	ECHO PARK AVE	 375,000<br />
2463	ECHO PARK AVE	 375,000<br />
1450	LAVETA TER	 372,000<br />
1450	LAVETA TER	 372,000<br />
2130	PRINCETON AVE	 340,000<br />
2130	PRINCETON AVE	 340,000<br />
2728	GLASSELL ST	 330,000<br />
2728	GLASSELL ST	 330,000<br />
1159	CORONADO TER	 182,000<br />
1159	CORONADO TER	 182,000<br />
138	DOUGLAS ST	 180,000</p>
<p><strong>90027 Condominiums</strong></p>
<p>4411	LOS FELIZ BLVD 608	 $502,000<br />
4455	LOS FELIZ BLVD 1208	 495,000<br />
4353	CLAYTON AVE 2	 485,000<br />
4411	LOS FELIZ BLVD 1004	 390,000<br />
4440	FINLEY AVE 106	 390,000<br />
3320	GRIFFITH PARK BLVD 3	 255,000<br />
4507	FINLEY AVE 9	 230,000</p>
<p><strong>90027 Single Family Residences</strong></p>
<p>2220	N BERENDO ST	 $2,820,000<br />
2024	CUMMINGS DR	 2,300,000<br />
2616	GLENDOWER AVE	 2,075,000<br />
4525	COCKERHAM DR	 1,565,000<br />
3648	SHANNON RD	 1,510,000<br />
4941	AMBROSE AVE	 1,400,000<br />
2263	RONDA VISTA DR	 1,100,000<br />
2317	ST GEORGE ST	 1,060,000<br />
3711	MONON ST	 661,500<br />
2461	CLAREMONT AVE	 580,000<br />
3740	ARBOLADA RD	 575,000</p>
<p><strong>90039 Condominiums</strong></p>
<p>2018	GRIFFITH PARK BLVD 314	 $370,000<br />
2018	GRIFFITH PARK BLVD 102	 339,000<br />
2354	FLETCHER DR 112	 225,000</p>
<p><strong>90039 Single Family Homes</strong></p>
<p>2086	BALMER DR	 $1,040,000<br />
2400	MORENO DR	 990,000<br />
2300	BAXTER ST	 807,000<br />
2300	BAXTER ST	 807,000<br />
2051	KENILWORTH AVE	 680,000<br />
2428	MEADOW VALLEY TER	 645,000<br />
3251	GARDEN AVE	 535,000<br />
3337	LA CLEDE AVE	 530,000<br />
2000	BAXTER ST	 515,000<br />
3155	LA CLEDE AVE	 490,000<br />
2127	OAK GLEN PL	 375,000<br />
2363	PERU ST	 250,000</p>
<p><strong>90068 Single Family Residences</strong></p>
<p>3215	BONNIE HILL DR	 $975,000<br />
6836	CAHUENGA PARK TRL	 867,000<br />
7792	SKYHILL DR	 865,090<br />
7342	PACIFIC VIEW DR	 795,000<br />
7185	WOODROW WILSON DR	 577,000<br />
7254	SYCAMORE TRL	 410,000<br />
2700	CAHUENGA BLVD E 1206	410000<br />
3206	CANYON LAKE DR	1754500<br />
3401	BARHAM BLVD 6	250000<br />
3374	FLOYD TER	600000<br />
3284	BARHAM BLVD 102	235000<br />
3076	CAHUENGA BLVD E	400000<br />
6240	ROCKCLIFF DR	660000<br />
6218	ROCKCLIFF DR	700000<br />
2769	WESTSHIRE DR	980000<br />
2145	BEACHWOOD TER	610000</p>
<p><em>Sales are from the previous month.  Source: Great American Real Estate Solutions</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losfelizledger.com/2012/02/home-sales-for-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[City Sleuth] Art for Art’s Sake at Barnsdall Park</title>
		<link>http://www.losfelizledger.com/2012/02/city-sleuth-art-for-art%e2%80%99s-sake-at-barnsdall-park/</link>
		<comments>http://www.losfelizledger.com/2012/02/city-sleuth-art-for-art%e2%80%99s-sake-at-barnsdall-park/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:57 +0000</pubDate>
		<dc:creator>twygg</dc:creator>
				<category><![CDATA[Su Casa Real Estate]]></category>

		<guid isPermaLink="false">http://www.losfelizledger.com/?p=8453</guid>
		<description><![CDATA[LOS FELIZ—Artists with major reputations gathered at the Municipal Art Gallery Jan. 15th: men and women whose careers began at the MUNI during the 1970s and 1980s. Don Bachardy, Betye Saar, Peter Alexander and Kent Twitchell were among artists and panelists before a large crowd, all gathered to hear the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8454" class="wp-caption alignleft" style="width: 380px"><img class="size-full wp-image-8454 " title="City Sleuth-Art-Feb 2012 caption Nancy Walsh, seated, with Josine Ianco-Starrels" src="http://www.losfelizledger.com/wp-content/uploads/2012/01/City-Sleuth-Art-Feb-2012-caption-Nancy-Walsh-seated-with-Josine-Ianco-Starrels-.jpg" alt="" width="370" height="422" /><p class="wp-caption-text">Nancy Stanford, seated, with Josine Ianco-Starrels</p></div>
<p><strong>LOS FELIZ</strong>—Artists with major reputations gathered at the Municipal Art Gallery Jan. 15th: men and women whose careers began at the MUNI during the 1970s and 1980s.</p>
<p>Don Bachardy, Betye Saar, Peter Alexander and Kent Twitchell were among artists and panelists before a large crowd, all gathered to hear the outspoken curator, Josine Ianco-Starrels, who launched the artists.</p>
<p>“The County Museum was much too fancy for local artists,” the Romanian born curator explained recalling her arrival to Barnsdall Park in 1975.  “I wanted the MUNI to represent local people paying local taxes.  I sought people who had work ready to show.  Anytime I saw good work, I became very greedy.  Many artists left hating my guts because,” she said, she painfully honest about their output.</p>
<p>The afternoon was a roast-love fest of Ianco-Starrels and her relationship with the city department that oversaw the MUNI, the then Municipal Arts Department.</p>
<p>Back then, Ianco-Starrels called City Hall “Civic Virtue headquarters,” and that is the name of the exhibit currently at the MUNI until Feb. 12th.</p>
<p>“I wanted to fill all 10,000 square feet with crashing wave paintings, the kind of art Laguna Beach produces,” she said.  “All the crashing waves, all the barns, all the sunsets—when you see them all together you would realize how awful they were, what the Germans call ‘kitsch.’”</p>
<p>Once, she said, a politician told her to ensemble a tribute to Martin Luther King with a show of black artists.</p>
<p>“The black artists were tired of shows by black artists, so I let them ask artist friends from the community to participate as well,” and Ianco-Starrels. The result pleased both City Hall and the art community.</p>
<p>“At the County Museum, the establishment was scared,” Ianco-Starrels said near the end of the two-hour program.</p>
<p>She recalled a show at the MUNI called ‘Portraits 1979,’ including a portrait of the then well-known County Museum curator of modern art, who came to see his portrait.</p>
<p>“He asked me what I was doing next,” Ianco-Starrels recalled. Her answer was: “A show on Xeroxophy.” Perplexed, the man asked if Ianco-Starrels had a contract with Xerox.</p>
<p>The answer was, of course, that so many artists at that time were experimenting with the Xerox machine.</p>
<p>Ianco-Starrels recalled the man said, “So it is still about art and beauty for you isn’t it?  When will you see that it is about money?” To that she replied: “I will go to my grave poor before I make money the reason for putting together an art show.’”</p>
<p>When she left the MUNI in 1984, Ianco-Starrels worked at a Long Beach museum.  Now an independent curator, her MUNI papers have been given to the Smithsonian Archives of American Art.</p>
<p>The City of Los Angeles Dept. of Cultural Affairs’ “Civic Virtue: The Impact of the Los Angeles Municipal Art Gallery and the Watts Towers Arts Center” at Barnsdall Park, 4800 Hollywood Blvd. until Feb. 12th.  A closing reception takes place on the 12th from 2 to 5 p.m.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losfelizledger.com/2012/02/city-sleuth-art-for-art%e2%80%99s-sake-at-barnsdall-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Keen To Be Green] Green Thoughts for  Presidents’ Day</title>
		<link>http://www.losfelizledger.com/2012/02/keen-to-be-green-green-thoughts-for-presidents%e2%80%99-day/</link>
		<comments>http://www.losfelizledger.com/2012/02/keen-to-be-green-green-thoughts-for-presidents%e2%80%99-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:54 +0000</pubDate>
		<dc:creator>twygg</dc:creator>
				<category><![CDATA[Su Casa Real Estate]]></category>

		<guid isPermaLink="false">http://www.losfelizledger.com/2012/02/keen-to-be-green-green-thoughts-for-presidents%e2%80%99-day/</guid>
		<description><![CDATA[In this election year when the economy and jobs are the main focus of our politicians, it seems hard for President Obama and lawmakers to prioritize the environment. I cheered when I heard the recent news that Obama had rejected the Keystone XL pipeline. Yet such strong pro-environmental action by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-538" style="margin-right: 6px;" title="Meher McArthur" src="http://www.losfelizledger.com/wp-content/uploads/2009/12/Meher-McArthur.jpg" alt="Meher McArthur" width="150" height="150" /></p>
<p>In this election year when the economy and jobs are the main focus of our politicians, it seems hard for President Obama and lawmakers to prioritize the environment.</p>
<p>I cheered when I heard the recent news that Obama had rejected the Keystone XL pipeline. Yet such strong pro-environmental action by Obama has been rare. Like other recent presidents such as Bill Clinton—even with Al Gore as his VP—he hasn’t been able to turn the White House as green as some of us hoped.</p>
<p>How does he compare with earlier presidents?</p>
<p>A century ago, Theodore Roosevelt was a great pioneer of environmental stewardship, lobbying Congress for wilderness protection, setting aside 150 million acres of timberland as public domains, overseeing the creation of 50 wildlife refuges and five national parks, and establishing the U.S. Forest Service.</p>
<p>Richard Nixon was surprisingly green, signing the bills that established the Environmental Protection Agency, the Clean Air Act, the Coastal Zone Management Act and the Marine Mammal Protection Act. Under him, the Endangered Species Act and Clean Drinking Water Act also passed.</p>
<p>Jimmy Carter was perhaps the most recent champion of the environment, creating the Dept. of Energy in 1977—to promote clean energy and alternative fuels— and mandating fuel-efficient cars.</p>
<p>With more encouragement, Obama might strengthen his stance in favor of energy efficiency, conservation and green jobs and go down in history not only as the country’s first black president, but the greenest too.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losfelizledger.com/2012/02/keen-to-be-green-green-thoughts-for-presidents%e2%80%99-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Exhibits Continue at  Keller Williams</title>
		<link>http://www.losfelizledger.com/2012/02/art-exhibits-continue-at-keller-williams/</link>
		<comments>http://www.losfelizledger.com/2012/02/art-exhibits-continue-at-keller-williams/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:15 +0000</pubDate>
		<dc:creator>twygg</dc:creator>
				<category><![CDATA[Su Casa Real Estate]]></category>

		<guid isPermaLink="false">http://www.losfelizledger.com/?p=8462</guid>
		<description><![CDATA[HILLHURST AVENUE—An opening reception showcasing the works of two artists will be held at Keller Williams/Los Feliz, 1660 Hillhurst Avenue, February 24th from 6 p.m. to 9 p.m. Daniela Kamp-Taylor’s photo collages and Lori Pond’s photographs will be featured. The exhibit will run through May. Proceeds from the opening evening [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8463" title="Keller Williams Los Feliz" src="http://www.losfelizledger.com/wp-content/uploads/2012/01/Art-Continues-at-KW-Feb-2012.png" alt="" width="526" height="113" /></p>
<p><strong>HILLHURST AVENUE</strong>—An opening reception showcasing the works of two artists will be held at Keller Williams/Los Feliz, 1660 Hillhurst Avenue, February 24th from 6 p.m. to 9 p.m.</p>
<p>Daniela Kamp-Taylor’s photo collages and Lori Pond’s photographs will be featured. The exhibit will run through May.</p>
<p>Proceeds from the opening evening will benefit the Birthday Box Project, a volunteer non-profit organization that provides resources to homeless families to create memorable birthday parties for their children.</p>
<p><em>Information: </em><em>(323) 300-1000 and </em><em><a href="http://www.kwLosFeliz.com" target="_blank">www.kwLosFeliz.com</a></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losfelizledger.com/2012/02/art-exhibits-continue-at-keller-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Interior Motives] Color My World</title>
		<link>http://www.losfelizledger.com/2012/02/interior-motives-color-my-world/</link>
		<comments>http://www.losfelizledger.com/2012/02/interior-motives-color-my-world/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:02 +0000</pubDate>
		<dc:creator>twygg</dc:creator>
				<category><![CDATA[Su Casa Real Estate]]></category>

		<guid isPermaLink="false">http://www.losfelizledger.com/2012/02/interior-motives-color-my-world/</guid>
		<description><![CDATA[Afraid of color? Here are ten simple ways to infuse color into your home without changing the entire room. In a neutral room, reupholster a chair in your favorite bright fabric. “Buttercup Yellow” pops but is also neutral enough to blend with almost anything else. Add a few pillows on [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5226" href="http://www.losfelizledger.com/?attachment_id=5226"><img class="alignleft size-full wp-image-5226" style="margin-right: 6px;" title="Susann_Thomason" src="http://www.losfelizledger.com/wp-content/uploads/2011/01/Susann_Thomason.jpg" alt="" width="150" height="150" /></a></p>
<p>Afraid of color? Here are ten simple ways to infuse color into your home without changing the entire room.</p>
<p>In a neutral room, reupholster a chair in your favorite bright fabric. “Buttercup Yellow” pops but is also neutral enough to blend with almost anything else. Add a few pillows on the sofa in the same hue. Add bold colored lamps to replace the ones you have.  For impact, add a matching shade to add a bolt of energy to your room.</p>
<p>Are you tired of “all white” or “play it safe beige” but don’t want to reupholster?  Buy a bright colored area rug and your neutrals will float on a bed of color.</p>
<p>With neutral walls, paint your ceiling a beautiful color, like blue, tangerine or pale mustard.  The whole room will come alive.  Match that color somewhere in the room, with pillows, artwork or a vase.</p>
<p>Try adding color with some shine to reflect the light in the room by using silk pillows or taffeta draperies. The texture shimmers and adds depth to the color you’ve chosen.</p>
<p>Change your neutral draperies to color. For maximum impact, place the rods near the ceiling for maximum drama. This works for 8 to 9 foot ceilings. If ceilings are very high, place the rod 12 to 18 inches above the window.</p>
<p>Don’t want the expense of new drapes or lamps?  Add colored trim to existing draperies or lampshades. The trim can run vertical on the lead edges of your draperies or at the bottom. Break out the glue gun for your lampshades and add trim.</p>
<p>Paint your cabinetry, bookshelves or paneling. It adds color in an unexpected place.</p>
<p>Tired of your white closet?  Whether your closet is large or small, paint or wallpaper one wall.  It will be so inviting!</p>
<p>Wallpaper is a great way to add multiple colors. “Walnut on Beverly” has some interesting papers. Check out www.casartcoverings.com. These papers are press-on and are not permanent.  Genius!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losfelizledger.com/2012/02/interior-motives-color-my-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

